> ## Documentation Index
> Fetch the complete documentation index at: https://help-loyalife.xoxoday.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Triggered Campaigns

> Set up automated campaigns that fire on member behaviour or rule conditions covering re-engagement nudges, milestones, and event offers.

Triggered campaigns are automated promotions that activate when a member meets a defined condition — not on a fixed date, but in response to something they did (or didn't do). Where broadcast campaigns are pushed to a segment on a schedule, triggered campaigns respond to individual member behaviour in real time.

## How triggered campaigns differ from broadcast campaigns

|                | Broadcast Campaign                       | Triggered Campaign                                          |
| -------------- | ---------------------------------------- | ----------------------------------------------------------- |
| **Activation** | Manually published on a set date         | Fires automatically when a condition is met                 |
| **Targeting**  | Entire segment receives it at once       | Each member receives it individually when triggered         |
| **Timing**     | Fixed start and end dates                | Ongoing — fires whenever the trigger condition is satisfied |
| **Use case**   | Seasonal promotions, limited-time offers | Re-engagement, milestone rewards, lifecycle nudges          |

## Common trigger conditions

| Trigger                                         | Example campaign                                                                       |
| ----------------------------------------------- | -------------------------------------------------------------------------------------- |
| Member has not transacted in N days             | Re-engagement offer: "We miss you — here's 200 bonus points on your next purchase"     |
| Member reaches a transaction count milestone    | Loyalty reward: "Congratulations on your 50th transaction — enjoy 2× points this week" |
| Member's points balance drops below a threshold | Burn nudge: "Your points expire soon — redeem now"                                     |
| Member upgrades to a new tier                   | Welcome to tier: "Welcome to Gold — here's a 500-point welcome bonus"                  |
| Member's birthday month begins                  | Birthday reward: "Happy birthday — enjoy 3× points all month"                          |
| Member completes enrollment                     | Welcome series: "Welcome to the program — here are 100 bonus points to get started"    |

## Campaign components

| Component         | Description                                                                           |
| ----------------- | ------------------------------------------------------------------------------------- |
| Name              | Internal label for the campaign                                                       |
| Trigger condition | The member event or attribute state that activates the campaign                       |
| Incentive         | What the member receives when the trigger fires                                       |
| Cooldown period   | Minimum time before the same member can be triggered again (prevents repeated firing) |
| Communication     | Optional notification sent to the member when the campaign fires                      |
| Active window     | Optional date range during which the trigger is active                                |

## Creating a triggered campaign

<Steps>
  <Step title="Go to Campaign Management → Triggered Campaigns and click Create Campaign">
    The triggered campaign creation form opens.
  </Step>

  <Step title="Define the trigger condition">
    Select the member event or attribute state that should activate this campaign. You can use member attributes, aggregate attributes (e.g., transaction count, points balance), tier changes, or inactivity periods.
  </Step>

  <Step title="Set the incentive">
    Define what the member receives when the trigger fires — bonus points, a multiplier, cashback, or a custom reward.
  </Step>

  <Step title="Configure the cooldown">
    Set a cooldown period to prevent the same member from triggering the campaign repeatedly in a short window (e.g., once per 30 days).
  </Step>

  <Step title="Link a communication (optional)">
    Attach a [Communication template](/user-guides/engage/communications) to notify the member at the moment the campaign fires.
  </Step>

  <Step title="Activate">
    Set the campaign to Active. It will begin firing for qualifying members immediately and continue until deactivated or the active window expires.
  </Step>
</Steps>

## Troubleshooting

**The triggered campaign is not firing for an expected member.**

* Verify the campaign status is Active.
* Confirm the member currently satisfies the trigger condition.
* Check whether the member is within a cooldown period from a previous trigger.
* If an active window is configured, confirm the current date falls within it.

<Info>
  Points awarded by triggered campaigns are recorded as **Credit By Bonus** entries on the member's ledger. Filter Transactional reports by [Credit By Bonus](/user-guides/reports/report-types#credit-by-bonus) and check the Narration column to distinguish campaign-awarded points from other bonus sources.
</Info>
