> ## Documentation Index
> Fetch the complete documentation index at: https://help-loyalife.xoxoday.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Transaction types

> Full reference for Loyalife's Transaction Type (TT) and Loyalty Transaction Type (LTT) codes used to classify every credit and debit event.

Every transaction in Loyalife carries two numeric classifiers that determine how it is processed, displayed, and reported.

| Field   | Full name                | What it identifies                                            |
| ------- | ------------------------ | ------------------------------------------------------------- |
| **TT**  | Transaction Type         | The direction of the transaction — credit, debit, or reversal |
| **LTT** | Loyalty Transaction Type | The specific activity or reason within that direction         |

## TT values

| TT    | Direction      | Description                                                  |
| ----- | -------------- | ------------------------------------------------------------ |
| **1** | Credit         | Points accrual and credit-side reversals                     |
| **2** | Debit          | Redemptions, expiry, chargebacks, and debit-side adjustments |
| **4** | Reversal       | Reversal of redemption transactions                          |
| **5** | Credit Pending | Points credited but held in pending state before posting     |

## Complete LTT reference

The table below lists all 54 Loyalty Transaction Type codes, their names, and typical usage context.

| LTT | Name                         | Typical direction | Description                                                                                               |
| --- | ---------------------------- | :---------------: | --------------------------------------------------------------------------------------------------------- |
| 1   | Spend                        |   Credit / Debit  | Standard points accrual on purchase spend, or debit on spend-based redemption                             |
| 2   | Bonus                        |   Credit / Debit  | Bonus point grant — covers referral bonuses, campaign bonuses, tier bonuses, and manual bonus adjustments |
| 3   | Partner                      |       Credit      | Points earned through a partner programme (airline, hotel, co-brand partner)                              |
| 4   | Purchase                     |   Credit / Debit  | Purchase-linked accrual or debit; used for manual purchase adjustments                                    |
| 5   | Air                          |   Credit / Debit  | Airline mileage accrual or debit                                                                          |
| 6   | Hotel                        |   Credit / Debit  | Hotel stay accrual or debit                                                                               |
| 7   | Car                          |   Credit / Debit  | Car rental accrual or debit                                                                               |
| 8   | Reversal                     |       Credit      | Credit-side reversal — restores points that were debited                                                  |
| 9   | None                         |         —         | Null/invalid loyalty type; transactions with LTT 9 do not post                                            |
| 10  | CreditTransfer               |       Credit      | Points transferred in from an external source or credit transfer event                                    |
| 11  | Merchant                     |       Debit       | Merchant-specific points adjustment or debit                                                              |
| 12  | POS                          |       Credit      | Points earned from a point-of-sale terminal transaction                                                   |
| 13  | Insurance                    |       Credit      | Points earned on insurance premium payment                                                                |
| 14  | CashBack                     |       Credit      | Cashback credited as points                                                                               |
| 15  | FeeWaiver                    |       Credit      | Points awarded as a fee waiver or compensation                                                            |
| 16  | PriorityPass                 |       Credit      | Points earned through priority pass or lounge access events                                               |
| 17  | InfiVoucher                  |       Credit      | Points awarded via InfiVoucher promotion                                                                  |
| 18  | Expiry                       |       Debit       | Points expired or debited on account closure                                                              |
| 19  | Charity                      |       Debit       | Points donated to a charity redemption                                                                    |
| 20  | Campaign                     |       Credit      | Points awarded by a campaign rule                                                                         |
| 21  | Miscellaneous                |       Debit       | Miscellaneous adjustment debit (chargebacks, corrections)                                                 |
| 22  | BillPayment                  |       Credit      | Points earned on utility or bill payment                                                                  |
| 23  | AirHotel                     |       Credit      | Combined air + hotel package accrual                                                                      |
| 24  | Canceled                     |       Debit       | Points reversed on order cancellation                                                                     |
| 25  | Online                       |       Credit      | Points earned on online channel purchases                                                                 |
| 26  | Packages                     |       Credit      | Points earned on bundled package purchases                                                                |
| 27  | WebPos                       |       Credit      | Points earned through web-based POS terminal                                                              |
| 28  | Lounge                       |       Credit      | Points earned on lounge access events                                                                     |
| 29  | Loan                         |       Credit      | Points earned on loan disbursement or repayment                                                           |
| 30  | GiftCard                     |       Debit       | Gift card redemption or voucher issuance (points value may be zero for voucher events)                    |
| 31  | Topup                        |       Credit      | Points earned on wallet top-up                                                                            |
| 32  | Game                         |       Credit      | Points earned from in-app game activity                                                                   |
| 33  | RegistrationReward           |       Credit      | Welcome or registration bonus awarded on enrolment                                                        |
| 34  | ReferralReward               |       Credit      | Points awarded to a referrer when a referred member qualifies                                             |
| 35  | AccountOpening               |       Credit      | Points earned for opening a new account                                                                   |
| 36  | ChildMarketplaceRewardParent |       Credit      | Parent account points credit from a child marketplace reward event                                        |
| 37  | ChildMarketplaceRewardChild  |       Credit      | Child account points credit from a marketplace reward event                                               |
| 38  | AccountOpeningParent         |       Credit      | Parent account points on child account opening                                                            |
| 39  | AccountOpeningChild          |       Credit      | Child account points on account opening                                                                   |
| 40  | FirstWalletRegistration      |       Credit      | First-time wallet registration reward                                                                     |
| 41  | FirstBankAccountTopUp        |       Credit      | Points awarded on the first bank account top-up                                                           |
| 42  | ChildFirstTaskParent         |       Credit      | Parent reward when a child completes their first task                                                     |
| 43  | ChildBirthdayGift            |       Credit      | Birthday gift points for a child account                                                                  |
| 44  | TeenBirthdayGift             |       Credit      | Birthday gift points for a teen account                                                                   |
| 45  | FamilyFriendLinking          |       Credit      | Points awarded for linking a family member or friend                                                      |
| 46  | TwentyFourMonthsActive       |       Credit      | Loyalty reward for 24 months of continuous activity                                                       |
| 47  | DebitTransfer                |       Debit       | Points transferred out to an external destination                                                         |
| 48  | EComm                        |       Credit      | Points earned from e-commerce channel transactions                                                        |
| 49  | PeerToPeerTransfer           |   Credit / Debit  | Points transferred between members — always created as a matching debit/credit pair                       |
| 50  | AcuralHousekeeping           |       Credit      | Internal housekeeping credit used in batch accrual processing                                             |
| 51  | ExpiryHousekeeping           |       Debit       | Internal housekeeping debit used in batch expiry processing                                               |
| 53  | SportsEvents                 |       Debit       | Redemption for sports event tickets                                                                       |
| 54  | RewardPoint                  |       Debit       | Redemption via reward points catalogue                                                                    |

<Info>
  LTT values 3, 9, 12–17, 19–29, 31–48 are available in the system but may not appear in every program. Which LTT codes are active depends on the transaction types configured during program onboarding.
</Info>

## Grouped quick reference

### Accrual (TT = 1)

| LTT | Name                            |
| --- | ------------------------------- |
| 1   | Spend                           |
| 2   | Bonus                           |
| 3   | Partner                         |
| 4   | Purchase                        |
| 5   | Air                             |
| 6   | Hotel                           |
| 7   | Car                             |
| 8   | Reversal                        |
| 10  | CreditTransfer                  |
| 12  | POS                             |
| 13  | Insurance                       |
| 14  | CashBack                        |
| 15  | FeeWaiver                       |
| 16  | PriorityPass                    |
| 17  | InfiVoucher                     |
| 20  | Campaign                        |
| 22  | BillPayment                     |
| 23  | AirHotel                        |
| 25  | Online                          |
| 26  | Packages                        |
| 27  | WebPos                          |
| 28  | Lounge                          |
| 29  | Loan                            |
| 31  | Topup                           |
| 32  | Game                            |
| 33  | RegistrationReward              |
| 34  | ReferralReward                  |
| 35  | AccountOpening                  |
| 36  | ChildMarketplaceRewardParent    |
| 37  | ChildMarketplaceRewardChild     |
| 38  | AccountOpeningParent            |
| 39  | AccountOpeningChild             |
| 40  | FirstWalletRegistration         |
| 41  | FirstBankAccountTopUp           |
| 42  | ChildFirstTaskParent            |
| 43  | ChildBirthdayGift               |
| 44  | TeenBirthdayGift                |
| 45  | FamilyFriendLinking             |
| 46  | TwentyFourMonthsActive          |
| 48  | EComm                           |
| 49  | PeerToPeerTransfer *(receiver)* |
| 50  | AcuralHousekeeping              |

### Redemption & debit (TT = 2)

| LTT | Name                          |
| --- | ----------------------------- |
| 1   | Spend                         |
| 2   | Bonus                         |
| 4   | Purchase                      |
| 5   | Air                           |
| 6   | Hotel                         |
| 7   | Car                           |
| 11  | Merchant                      |
| 14  | CashBack                      |
| 18  | Expiry                        |
| 19  | Charity                       |
| 21  | Miscellaneous                 |
| 24  | Canceled                      |
| 30  | GiftCard                      |
| 47  | DebitTransfer                 |
| 49  | PeerToPeerTransfer *(sender)* |
| 51  | ExpiryHousekeeping            |
| 53  | SportsEvents                  |
| 54  | RewardPoint                   |

### Reversal (TT = 4)

| LTT | Name                         |
| --- | ---------------------------- |
| 9   | None *(redemption reversal)* |

## Special patterns

### Peer-to-peer transfers

PeerToPeerTransfer (LTT 49) always generates a **matched pair** of entries:

| Side     | TT | LTT | Effect                                  |
| -------- | -- | --- | --------------------------------------- |
| Sender   | 2  | 49  | Points debited from the sending member  |
| Receiver | 1  | 49  | Points credited to the receiving member |

Both entries are created simultaneously. Reports can filter by TT to view only credits or only debits.

### Manual adjustments

Manual adjustment narrations share LTT codes with standard accrual/debit types but can appear as either TT 1 (credit) or TT 2 (debit) depending on the adjustment direction:

| Narration                                | Credit (TT 1) LTT | Debit (TT 2) LTT |
| ---------------------------------------- | :---------------: | :--------------: |
| Manual Adjustment – Bonus Points         |         2         |         2        |
| Manual Adjustment – Purchase Points      |         4         |         4        |
| Manual Adjustment – Air Points           |         5         |         5        |
| Manual Adjustment – Hotel Points         |         6         |         6        |
| Manual Adjustment – Car Points           |         7         |         7        |
| Manual Adjustment – Merchant Points      |         11        |        11        |
| Manual Adjustment – Miscellaneous Points |         —         |        21        |

### Shared LTT codes

Some LTT values are reused across different narrations — the **Narration** field in transaction history and reports is what distinguishes the source event:

| LTT | Shared by                                                                                  |
| --- | ------------------------------------------------------------------------------------------ |
| 2   | Referral Bonus, Tier Bonus, Campaign Bonus, Bonus Points, Manual Adjustment – Bonus Points |
| 18  | Expired Points, Closed Account                                                             |
| 30  | Redemption GiftCard, Voucher Issuance *(voucher issuance has zero points value)*           |

### Voucher issuance

Voucher Issuance uses TT 2 / LTT 30 — the same code as Redemption GiftCard — but the points value is always **zero**. A voucher issuance records the event without debiting the member's balance.
