Retrieve the periodic points expiry schedule for a member.
Returns the points expiry schedule for a member broken down by period (e.g. quarterly), showing how many points will expire at each upcoming date. Use this to surface expiry warnings in your loyalty portal — “X points expire on Dec 31” — which is one of the most effective nudges for driving redemption activity. TheDocumentation Index
Fetch the complete documentation index at: https://help-loyalife.xoxoday.com/llms.txt
Use this file to discover all available pages before exploring further.
Year parameter lets you fetch future schedules for proactive campaign planning.
200 — Success
| Path | Type | Description |
|---|---|---|
results.IsSucessful | boolean | true |
results.ErrorCode | string | 000 |
results.ReturnObject.Period | string | Expiry period type (e.g. Quarterly) |
results.ReturnObject.ExpiryPeriod[].ScheduleDate | string | Date when this batch of points expires |
results.ReturnObject.ExpiryPeriod[].AccrualPoints | integer | Points accrued in this period |
results.ReturnObject.ExpiryPeriod[].RedeemPoints | integer | Points redeemed in this period |
results.ReturnObject.ExpiryPeriod[].BlockedPoints | integer | Points currently on hold/blocked |
results.ReturnObject.ExpiryPeriod[].TotalExpiredPoints | integer | Points that have already expired in this period |
results.ReturnObject.ExpiryPeriod[].TotalAvailablePoints | integer | Points still available (accrual minus redeemed, blocked, and expired) |
JWT obtained from Generate Auth Token. Pass as Authorization: bearer {token}.
Expiry schedule