Retrieve a paginated list of a member’s loyalty transactions within a date range.
Returns a paginated list of a member’s loyalty transactions within a specified date range, including points earned, redeemed, and the narration for each entry. Use this to power transaction history views in your loyalty portal or app. TheDocumentation Index
Fetch the complete documentation index at: https://help-loyalife.xoxoday.com/llms.txt
Use this file to discover all available pages before exploring further.
Count field in the response gives the total matching records so you can calculate the number of pages. For an aggregated balance overview rather than individual transactions, use Get Statement Summary.
200 — Success
| Path | Type | Description |
|---|---|---|
results.IsSucessful | boolean | true |
results.Count | integer | Total matching records — use for pagination |
results.ReturnObject[].Id | integer | Internal transaction ID |
results.ReturnObject[].Points | integer | Points earned or redeemed |
results.ReturnObject[].Narration | string | Human-readable description (e.g. Referral Bonus) |
results.ReturnObject[].TransactionDate | string | Timestamp of the original transaction |
results.ReturnObject[].ProcessingDate | string | Timestamp when the Rule Engine processed it |
results.ReturnObject[].ExpiryDate | string | When the awarded points expire |
results.ReturnObject[].ExternalReference | string (UUID) | Unique reference for this transaction — use for reversals |
results.ReturnObject[].AdditionalDetail | string | Extra context, e.g. referral source reference |
results.ReturnObject[].LoyaltyTxnType | integer | 1=Spend, 2=Earn/Bonus |
results.ReturnObject[].MerchantName | string | Merchant or channel name associated with the transaction |
JWT obtained from Generate Auth Token. Pass as Authorization: bearer {token}.
Start date in ISO 8601 format
"2026-01-01T00:00:00"
End date in ISO 8601 format
"2026-05-11T23:59:59"
Pagination start index (0-based)
0
Number of records to return per page
10
"jane.doe@example.com"
"DEFAULT"
4
19
Transactions retrieved